Changes in cryptocurrency exchange rates for the past 24 hours, week and month. Prices are updated every minute, covering hundreds of cryptocurrencies across major exchanges.
Currency | Exchange Rate | Change | 24h Volume |
---|---|---|---|
ARN | 0.00000368 BTC | +2528.57% | 124 |
WINGS | 0.00000892 BTC | +987.80% | 634 |
WISH | 0.00000298 BTC | +213.68% | 12804 |
FROG | 0.00000024 BTC | +166.67% | 3201 |
ATM | 0.00008326 BTC | +142.67% | 25763 |
LPT | 0.00012963 BTC | +109.08% | 44974 |
XBP | 0.00000002 BTC | +100.00% | 32400 |
GST | 0.00000004 BTC | +100.00% | 64870 |
FME | 0.00000002 BTC | +100.00% | 44162 |
VDX | 0.00000002 BTC | +100.00% | 1476391 |
Deutsche eMark (DEM) | 0.00000017 BTC | +88.89% | 91388 |
XNS | 0.00000018 BTC | +80.00% | 157161 |
NTK | 0.00000041 BTC | +78.26% | 5605 |
XBY | 0.00000005 BTC | +66.67% | 49832 |
USG | 0.04225 BTC | +54.76% | < 1 |
CUR | 0.00001647 BTC | +51.38% | 190 |
GlobalBoost-Y (BSTY) | 0.00000135 BTC | +50.00% | 3297 |
DigitalNote (XDN) | 0.00000003 BTC | +50.00% | 44433923 |
MCO | 0.00003078 BTC | +49.85% | 20 |
TDP | 0.00000029 BTC | +45.00% | 3356 |
SWM | 0.00000059 BTC | +40.48% | 6627 |
NVT | 0.00000319 BTC | +39.30% | 2177 |
AUC | 0.00000291 BTC | +38.57% | 1 |
Subcriptio (SUB) | 0.00000011 BTC | +37.50% | 447548 |
Sibcoin (SIB) | 0.00000099 BTC | +35.62% | 235480 |
VEO | 0.000921 BTC | +35.44% | 2 |
EXCL | 0.00000286 BTC | +30.59% | 42727 |
AT | 0.00001036 BTC | +29.99% | 3585315 |
FYP | 0.00000165 BTC | +29.92% | 980788 |
BAT | 0.00001037 BTC | +29.79% | 91964740 |
MNA | 0.00000489 BTC | +29.71% | 243926 |
GBX | 0.00000049 BTC | +28.95% | 10863 |
CCE | 0.00000018 BTC | +28.57% | 156505 |
AMM | 0.00000028 BTC | +27.27% | 22210 |
MANA | 0.00000476 BTC | +26.26% | 101588811 |
ANA | 0.00000473 BTC | +25.80% | 1975155 |
FUND | 0.0000002 BTC | +25.00% | 1828 |
AE | 0.00000363 BTC | +24.32% | 2323 |
IOTX | 0.00000032 BTC | +23.08% | 749935256 |
HEDG | 0.00005118 BTC | +22.59% | 121125 |
BMC | 0.00000123 BTC | +21.78% | 1739 |
BWF | 0.00000045 BTC | +21.62% | 9142 |
INK | 0.00068445 BTC | +20.67% | 285083 |
CKB | 0.00000018 BTC | +20.00% | 7640615 |
ELAMA | 0.00000025 BTC | +19.05% | 913538 |
INX | 0.00000032 BTC | +18.52% | 91346 |
ATX | 0.00000013 BTC | +18.18% | 1568 |
BQX | 0.00003256 BTC | +18.10% | 16055800 |
RUNE | 0.00006436 BTC | +17.49% | 3244248 |
LOC | 0.000017 BTC | +17.24% | 4249 |
GXC | 0.00001077 BTC | +17.07% | 2202 |
Emercoin (EMC) | 0.00000193 BTC | +16.97% | 8 |
UPT | 0.00000007 BTC | +16.67% | 122879 |
UPP | 0.00000077 BTC | +16.67% | 51792 |
INJ | 0.00027434 BTC | +16.48% | 542526 |
EDRCoin (EDR) | 0.00000029 BTC | +16.00% | 1178696 |
ENG | 0.00000566 BTC | +15.98% | 10947 |
QNT | 0.00061582 BTC | +15.97% | 14198 |
BOX | 0.00000022 BTC | +15.79% | 3130 |
TZ | 0.0000929 BTC | +15.40% | 425727 |
Iconomi (ICN) | 0.00000015 BTC | +15.38% | 16003 |
FARM | 0.00345367 BTC | +15.11% | 5 |
XTZ | 0.00009256 BTC | +15.02% | 7750230 |
ALPHA | 0.00002492 BTC | +15.00% | 7698458 |
BOA | 0.00000247 BTC | +14.35% | 1948 |
CBC | 0.0000008 BTC | +14.29% | 1730 |
TNB | 0.00000008 BTC | +14.29% | 54789938 |
KOK | 0.0000105 BTC | +14.25% | 1379 |
Auroracoin (AUR) | 0.00000114 BTC | +14.00% | 467 |
UPEUR | 0.00003265 BTC | +13.68% | 1396 |
WNXM | 0.001372 BTC | +13.67% | 44130 |
IOT | 0.00000233 BTC | +13.66% | 10375784 |
Blocknet (BLOCK) | 0.00004486 BTC | +13.51% | 25036 |
AAVE | 0.00587106 BTC | +13.44% | 116704 |
PERL | 0.00000114 BTC | +12.87% | 52908763 |
CEL | 0.000142 BTC | +12.72% | 26645 |
VLT | 0.00000018 BTC | +12.50% | 147 |
Curecoin (CURE) | 0.00000185 BTC | +12.12% | 127759 |
HARD | 0.00002186 BTC | +11.93% | 2653845 |
LINK | 0.00068544 BTC | +11.91% | 5202520 |
Grantcoin (GRT) | 0.00001653 BTC | +11.76% | 48805999 |
FCT2 | 0.00000153 BTC | +11.68% | 1406 |
CIN | 0.00000274 BTC | +11.38% | 37 |
MKR | 0.04245875 BTC | +11.23% | 4235 |
LGO | 0.0000165 BTC | +11.11% | 889925 |
RT | 0.00001654 BTC | +10.93% | 1278685 |
PART | 0.00001963 BTC | +10.65% | 49973 |
GNC | 0.00000052 BTC | +10.64% | 16741 |
ALG | 0.00001649 BTC | +10.60% | 180480 |
BLZ | 0.00000429 BTC | +10.57% | 17630906 |
HDAC | 0.00000032 BTC | +10.34% | 81453 |
MaidSafeCoin (MAID) | 0.00000992 BTC | +10.10% | 131876 |
REM | 0.00000011 BTC | +10.00% | 160240 |
ALGO | 0.00001642 BTC | +9.83% | 20838334 |
ROSE | 0.00000202 BTC | +9.78% | 42122249 |
UTT | 0.00000427 BTC | +9.77% | 125 |
VID | 0.00000181 BTC | +9.70% | 2692953 |
XMC | 0.000011 BTC | +9.67% | 11 |
PBT | 0.00785 BTC | +9.64% | < 1 |
BTX | 0.00000751 BTC | +9.48% | 3083 |
AMB | 0.00000058 BTC | +9.43% | 29721637 |
SNM | 0.00000035 BTC | +9.37% | 24951827 |
MDA | 0.00001889 BTC | +9.25% | 1150572 |
FTX | 0.00000012 BTC | +9.09% | 4119 |
TNT | 0.00000012 BTC | +9.09% | 8298464 |
BEL | 0.00005274 BTC | +8.97% | 1311557 |
BWX | 0.00000074 BTC | +8.82% | 506186 |
ORN | 0.0000889 BTC | +8.81% | 374549 |
ANO | 0.00009995 BTC | +8.77% | 162969 |
Capricoin (CPC) | 0.00000025 BTC | +8.70% | 815389 |
ENJ | 0.00001197 BTC | +8.52% | 72425549 |
NANO | 0.0000995 BTC | +8.39% | 1361797 |
AR | 0.00015809 BTC | +8.38% | 18374 |
OMP | 0.006225 BTC | +8.04% | 511 |
CLT | 0.00008834 BTC | +7.98% | 38914 |
OKCash (OK) | 0.00000096 BTC | +7.87% | 176047 |
COMP | 0.00620532 BTC | +7.86% | 17170 |
REEF | 0.00000069 BTC | +7.81% | 712249092 |
PTOY | 0.00000028 BTC | +7.69% | 35837 |
PI | 0.00000028 BTC | +7.69% | 116299 |
SUSHI | 0.0002092 BTC | +7.61% | 2607307 |
MLN | 0.00140098 BTC | +7.58% | 7490 |
GRIN | 0.00000942 BTC | +7.53% | 4143 |
PFE | 0.00114065 BTC | +7.50% | 11 |
GOOGL | 0.0575703 BTC | +7.49% | < 1 |
PLR | 0.00000072 BTC | +7.46% | 255083 |
UBQ | 0.00000562 BTC | +7.46% | 60516 |
Gulden (NLG) | 0.00000044 BTC | +7.32% | 2316523 |
HNT | 0.0000518 BTC | +6.80% | 185242 |
ZRX | 0.00001633 BTC | +6.73% | 9965531 |
NEBL | 0.00002899 BTC | +6.58% | 460342 |
GameCredits (GAME) | 0.00000162 BTC | +6.58% | 1219659 |
NI | 0.0002689 BTC | +6.33% | 36072 |
Golem (GNT) | 0.00000337 BTC | +6.31% | 45955 |
FET | 0.00000287 BTC | +6.30% | 28611109 |
TFUEL | 0.00000086 BTC | +6.17% | 61501359 |
ZiftrCOIN (ZRC) | 0.0000108 BTC | +6.09% | 3024 |
BABA | 0.00824581 BTC | +6.04% | 10 |
NC | 0.00004391 BTC | +5.99% | 97441 |
STC | 0.00000071 BTC | +5.97% | 608058 |
KAVA | 0.00006662 BTC | +5.90% | 1317096 |
DEP | 0.00000018 BTC | +5.88% | 2432209 |
ETN | 0.00000018 BTC | +5.88% | 11470410 |
BIRD | 0.00000253 BTC | +5.86% | 3193644 |
Nexus (NXS) | 0.0000105 BTC | +5.85% | 440184 |
RV | 0.000062 BTC | +5.80% | 314968 |
SIX | 0.00000037 BTC | +5.71% | 5023770 |
UNI | 0.00026776 BTC | +5.67% | 1212265 |
CRV | 0.0000615 BTC | +5.67% | 19040568 |
KAI | 0.00000075 BTC | +5.63% | 360590 |
DOT | 0.00053693 BTC | +5.60% | 7734401 |
BNT | 0.00005197 BTC | +5.59% | 2323804 |
NEAR | 0.000076 BTC | +5.56% | 1020500 |
AVA | 0.00004585 BTC | +5.55% | 773156 |
OT | 0.0005377 BTC | +5.49% | 523834 |
NX | 0.0004326 BTC | +5.46% | 30134 |
ATO | 0.0002561 BTC | +5.37% | 10240 |
ATOM | 0.00025648 BTC | +5.34% | 2051158 |
KhanCoin (KNC) | 0.00004381 BTC | +5.34% | 8176255 |
SNX | 0.00043349 BTC | +5.31% | 822490 |
AVAX | 0.00038925 BTC | +5.30% | 561251 |
DCT | 0.0000002 BTC | +5.26% | 49592 |
TOM | 0.0002556 BTC | +5.19% | 63321 |
CTK | 0.00003185 BTC | +5.12% | 2697413 |
QRL | 0.00000987 BTC | +5.11% | 62409 |
Peercoin (PPC) | 0.00001304 BTC | +5.08% | 34865 |
DNT | 0.00000357 BTC | +5.00% | 21802773 |
NGC | 0.00000149 BTC | +4.93% | 50745 |
ASP | 0.00000108 BTC | +4.85% | 20929 |
VAL | 0.00002259 BTC | +4.78% | 6437 |
LEO | 0.00004524 BTC | +4.70% | 2457 |
TRAC | 0.00000519 BTC | +4.64% | 49828 |
ONE | 0.00000023 BTC | +4.55% | 168939287 |
ETP | 0.00000371 BTC | +4.51% | 1065588 |
VSY | 0.00000047 BTC | +4.44% | 56953 |
OCEAN | 0.00001634 BTC | +4.41% | 7198884 |
RSR | 0.00000119 BTC | +4.39% | 162609429 |
DOG | 0.26997 BTC | +4.26% | < 1 |
VET | 0.00000098 BTC | +4.26% | 990510822 |
MATIC | 0.00000098 BTC | +4.26% | 93347695 |
Blackcoin (BLK) | 0.00000172 BTC | +4.24% | 156879 |
USDS | 0.00003231 BTC | +4.23% | 10918 |
AAPL | 0.00416815 BTC | +4.20% | 8 |
BTCV | 0.002 BTC | +4.02% | 323 |
WAXP | 0.00000132 BTC | +3.94% | 3199861 |
GLEEC | 0.00001097 BTC | +3.88% | 31217 |
DRGN | 0.00000134 BTC | +3.88% | 43550 |
LCX | 0.00000054 BTC | +3.85% | 132296 |
LTO | 0.00000703 BTC | +3.84% | 35006555 |
REN | 0.0000203 BTC | +3.84% | 18432096 |
UOS | 0.00000496 BTC | +3.77% | 317769 |
KRL | 0.00000757 BTC | +3.70% | 40736 |
THETA | 0.00005972 BTC | +3.64% | 5596338 |
BAND | 0.00027199 BTC | +3.62% | 659760 |
FTT | 0.0003019 BTC | +3.60% | 66056 |
SGR | 0.00004449 BTC | +3.47% | 143 |
DA | 0.00001077 BTC | +3.46% | 9996554 |
UNFI | 0.00022933 BTC | +3.40% | 215610 |
FI | 0.963 BTC | +3.30% | 19 |
MRPH | 0.00002503 BTC | +3.30% | 100689 |
ECELL | 0.00000126 BTC | +3.28% | 10769 |
DFI | 0.0000775 BTC | +3.28% | 273268 |
1INCH | 0.00005525 BTC | +3.27% | 3089419 |
Cardano (ADA) | 0.00001075 BTC | +3.27% | 314055644 |
SOL | 0.00010647 BTC | +3.22% | 2320755 |
YOYO | 0.00000033 BTC | +3.13% | 24197518 |
TUDA | 0.00000033 BTC | +3.13% | 656280 |
NAV Coin (NAV) | 0.0000063 BTC | +3.11% | 7801553 |
SRM | 0.00005115 BTC | +3.10% | 750858 |
YFI | 0.96004647 BTC | +3.08% | 655 |
CTC | 0.00002532 BTC | +2.93% | 75152 |
TOMO | 0.00003876 BTC | +2.92% | 1767073 |
ZIL | 0.00000213 BTC | +2.90% | 155621686 |
PHX | 0.00000178 BTC | +2.89% | 16679 |
EverGreenCoin (EGC) | 0.00000036 BTC | +2.86% | 695 |
Bitcoin (BTC) | 0.9997606 BTC | +2.85% | 115622 |
FLM | 0.00000542 BTC | +2.85% | 5941209 |
XT | 0.00000904 BTC | +2.84% | 242346 |
YFII | 0.05753 BTC | +2.84% | 1340 |
TOR | 0.00001196 BTC | +2.84% | 110417 |
ZAP | 0.00000329 BTC | +2.81% | 95176 |
DMT | 0.0000061 BTC | +2.69% | 61905 |
UTK | 0.00000622 BTC | +2.64% | 5044914 |
NT | 0.00011466 BTC | +2.60% | 4602 |
GTO | 0.0000004 BTC | +2.56% | 134123746 |
SRN | 0.0000008 BTC | +2.56% | 392034 |
SM | 0.003114 BTC | +2.40% | 3535 |
NULS | 0.00000897 BTC | +2.40% | 2141750 |
TON | 0.00001045 BTC | +2.35% | 316123 |
IL | 0.0006924 BTC | +2.24% | 23712 |
SBD | 0.00008638 BTC | +2.21% | 4074 |
KSM | 0.00311588 BTC | +2.19% | 28314 |
Bitmark (BTM) | 0.00000199 BTC | +2.05% | 3259807 |
REPV2 | 0.0006061 BTC | +2.05% | 992 |
Stellar (STR) | 0.00000847 BTC | +2.05% | 1179387 |
SDT | 0.00004586 BTC | +2.00% | 2597 |
STORJ | 0.00001189 BTC | +1.97% | 6664645 |
REQ | 0.00000105 BTC | +1.94% | 6175668 |
RVN | 0.00000053 BTC | +1.92% | 125381197 |
Byteball (GBYTE) | 0.00073373 BTC | +1.91% | 493 |
Factom (FCT) | 0.00004063 BTC | +1.88% | 42641 |
Stellar (XLM) | 0.00000845 BTC | +1.81% | 133750761 |
WABI | 0.00000291 BTC | +1.75% | 5662546 |
Litecoin (LTC) | 0.00426974 BTC | +1.73% | 908297 |
XVS | 0.0001539 BTC | +1.72% | 307345 |
LRC | 0.00001244 BTC | +1.72% | 8512493 |
NEO | 0.00073745 BTC | +1.71% | 686435 |
ELF | 0.0000042 BTC | +1.69% | 4549162 |
OXT | 0.00000901 BTC | +1.69% | 3297740 |
NRG | 0.00004921 BTC | +1.61% | 1168209 |
MORE | 0.00000066 BTC | +1.54% | 35641 |
NO | 0.00331 BTC | +1.53% | 164 |
BCPT | 0.00000068 BTC | +1.49% | 9097266 |
HBD | 0.00003059 BTC | +1.43% | 9074 |
LUNA | 0.00002642 BTC | +1.38% | 5286659 |
UBT | 0.00001841 BTC | +1.38% | 133560 |
SPC | 0.00000152 BTC | +1.33% | 274603 |
SXP | 0.00002841 BTC | +1.32% | 5435493 |
Ethereum (ETH) | 0.03802479 BTC | +1.29% | 746354 |
VeriCoin (VRC) | 0.00000162 BTC | +1.25% | 37181 |
HAI | 0.00000083 BTC | +1.22% | 490142 |
FIL | 0.00069087 BTC | +1.20% | 654861 |
OMG | 0.00010703 BTC | +1.13% | 3231384 |
Aeon (AEON) | 0.00000569 BTC | +1.07% | 13328 |
MG | 0.00010696 BTC | +1.03% | 43647 |
STX | 0.00001483 BTC | +1.02% | 4267525 |
Bitcoin (BTC) | 1.02 BTC | +0.99% | < 1 |
BAL | 0.00061864 BTC | +0.99% | 69091 |
AL | 0.00062 BTC | +0.98% | 2244 |
SCRT | 0.00003905 BTC | +0.96% | 753802 |
IRIS | 0.00000212 BTC | +0.95% | 22063111 |
COTI | 0.00000217 BTC | +0.93% | 49198368 |
EVX | 0.00000954 BTC | +0.85% | 1589108 |
IQN | 0.00007219 BTC | +0.78% | 41309 |
ARDR | 0.00000258 BTC | +0.78% | 10424686 |
Unobtanium (UNO) | 0.0018115 BTC | +0.73% | 27 |
WRX | 0.00000287 BTC | +0.70% | 4078103 |
AERGO | 0.0000015 BTC | +0.67% | 12664443 |
Whitecoin (XWC) | 0.00001812 BTC | +0.67% | 334 |
EMR | 0.00001265 BTC | +0.64% | 49833 |
WAN | 0.00001223 BTC | +0.58% | 3205182 |
Einsteinium (EMC2) | 0.00000195 BTC | +0.52% | 77390 |
AGI | 0.00000221 BTC | +0.45% | 9219945 |
EEP | 0.00000894 BTC | +0.45% | 437974 |
SOLVE | 0.00000304 BTC | +0.33% | 758597 |
FRONT | 0.00002232 BTC | +0.31% | 159 |
IOTA | 0.00001408 BTC | +0.28% | 9631661 |
GeoCoin (GEO) | 0.0000071 BTC | +0.28% | 4755 |
C20 | 0.00004306 BTC | +0.28% | 15405 |
WTC | 0.0000113 BTC | +0.27% | 1474380 |
HNS | 0.00000398 BTC | +0.25% | 9001 |
TRB | 0.000811 BTC | +0.25% | 73945 |
GUSD | 0.00003118 BTC | +0.23% | 5043 |
GAS | 0.00005451 BTC | +0.20% | 399571 |
MTL | 0.00001241 BTC | +0.08% | 1824579 |
ASR | 0.0001246 BTC | +0.08% | 26827 |
Currency | Exchange Rate | Change | 24h Volume |
---|---|---|---|
ARN | 0.00000368 BTC | +2730.77% | 124 |
PNT | 0.00000099 BTC | +1137.50% | 9887452 |
DarkGoldCoin (DGD) | 0.00680381 BTC | +1029.11% | 3 |
WINGS | 0.00000892 BTC | +974.70% | 634 |
PHX | 0.00000178 BTC | +673.91% | 16679 |
DAT | 0.00000015 BTC | +650.00% | 1330676 |
MCO | 0.00003078 BTC | +546.64% | 20 |
PRQ | 0.00003857 BTC | +274.10% | 2 |
HAI | 0.00000083 BTC | +207.41% | 490142 |
LPT | 0.00012963 BTC | +205.23% | 44974 |
WISH | 0.00000298 BTC | +204.08% | 12804 |
SAND | 0.00000329 BTC | +178.81% | 97663143 |
CannabisCoin (CANN) | 0.00000025 BTC | +150.00% | 13807 |
QBC | 0.00000005 BTC | +150.00% | 20000 |
ERD | 0.00000121 BTC | +146.94% | 6110 |
Whitecoin (XWC) | 0.00001812 BTC | +142.90% | 334 |
MST | 0.00000123 BTC | +141.18% | 291 |
ENJ | 0.00001197 BTC | +137.50% | 72425549 |
XNS | 0.00000018 BTC | +125.00% | 157161 |
FROG | 0.00000024 BTC | +118.18% | 3201 |
RV | 0.000062 BTC | +117.54% | 314968 |
CRV | 0.0000615 BTC | +114.29% | 19040568 |
ALPHA | 0.00002492 BTC | +113.17% | 7698458 |
Deutsche eMark (DEM) | 0.00000017 BTC | +112.50% | 91388 |
REEF | 0.00000069 BTC | +109.09% | 712249092 |
HBAR | 0.00000302 BTC | +106.85% | 244394587 |
GST | 0.00000004 BTC | +100.00% | 64870 |
Auroracoin (AUR) | 0.00000114 BTC | +100.00% | 467 |
VDX | 0.00000002 BTC | +100.00% | 1476391 |
DAV | 0.00000002 BTC | +100.00% | 623450 |
DCT | 0.0000002 BTC | +100.00% | 49592 |
DFT | 0.00000014 BTC | +100.00% | 5000 |
LANA | 0.00000002 BTC | +100.00% | 90565 |
BEL | 0.00005274 BTC | +96.13% | 1311557 |
Startcoin (START) | 0.00000015 BTC | +87.50% | 1700 |
BLZ | 0.00000429 BTC | +81.01% | 17630906 |
AMM | 0.00000028 BTC | +75.00% | 22210 |
Grantcoin (GRT) | 0.00001653 BTC | +74.37% | 48805999 |
RT | 0.00001654 BTC | +74.11% | 1278685 |
INJ | 0.00027434 BTC | +73.23% | 542526 |
ACT | 0.00000019 BTC | +72.73% | 1200 |
USC | 0.00000091 BTC | +71.70% | 135 |
GlobalBoost-Y (BSTY) | 0.00000135 BTC | +70.89% | 3297 |
VITE | 0.00000063 BTC | +70.27% | 115394556 |
FRONT | 0.00002232 BTC | +69.22% | 159 |
MNA | 0.00000489 BTC | +68.04% | 243926 |
XBY | 0.00000005 BTC | +66.67% | 49832 |
EKO | 0.00000005 BTC | +66.67% | 290950 |
DNA | 0.00000005 BTC | +66.67% | 54242 |
HDAO | 0.00000025 BTC | +66.67% | 4800 |
CELO | 0.00009063 BTC | +64.57% | 6184696 |
CGLD | 0.00009027 BTC | +64.52% | 3509241 |
ROSE | 0.00000202 BTC | +64.23% | 42122249 |
WICC | 0.0000099 BTC | +64.18% | 1512 |
MANA | 0.00000476 BTC | +63.01% | 101588811 |
BET | 0.00000034 BTC | +61.90% | 11201471 |
ANA | 0.00000473 BTC | +61.43% | 1975155 |
WNXM | 0.001372 BTC | +60.28% | 44130 |
INX | 0.00000032 BTC | +60.00% | 91346 |
LUCY | 0.00000008 BTC | +60.00% | 43574 |
SKM | 0.00000008 BTC | +60.00% | 97831 |
BST | 0.00000472 BTC | +57.33% | 3 |
AVA | 0.00004585 BTC | +57.02% | 773156 |
SCRT | 0.00003905 BTC | +56.83% | 753802 |
PBT | 0.00785 BTC | +54.83% | < 1 |
Wild Beast Block (WBB) | 0.00000082 BTC | +54.72% | 2416 |
AVAX | 0.00038925 BTC | +54.57% | 561251 |
AT | 0.00001036 BTC | +54.40% | 3585315 |
1INCH | 0.00005525 BTC | +54.33% | 3089419 |
BAT | 0.00001037 BTC | +53.63% | 91964740 |
DAWN | 0.00000545 BTC | +53.52% | 1176 |
Sibcoin (SIB) | 0.00000099 BTC | +52.31% | 235480 |
PERL | 0.00000114 BTC | +52.00% | 52908763 |
NEAR | 0.000076 BTC | +51.39% | 1020500 |
SWM | 0.00000059 BTC | +51.28% | 6627 |
HARD | 0.00002186 BTC | +50.65% | 2653845 |
IRIS | 0.00000212 BTC | +50.35% | 22063111 |
FCASH | 0.00000003 BTC | +50.00% | 1949 |
HGT | 0.00000003 BTC | +50.00% | 429250 |
KOK | 0.0000105 BTC | +49.79% | 1379 |
PRO | 0.00000299 BTC | +49.50% | 2464 |
QRL | 0.00000987 BTC | +49.32% | 62409 |
EEP | 0.00000894 BTC | +48.75% | 437974 |
GLEEC | 0.00001097 BTC | +48.44% | 31217 |
AKRO | 0.00000046 BTC | +48.39% | 36745654 |
Aragon (ANT) | 0.00010122 BTC | +48.37% | 278072 |
GTO | 0.0000004 BTC | +48.15% | 134123746 |
REN | 0.0000203 BTC | +48.07% | 18432096 |
LAMB | 0.00000062 BTC | +47.62% | 194343 |
MRPH | 0.00002503 BTC | +47.32% | 100689 |
LBC | 0.00000326 BTC | +46.85% | 25261785 |
UNFI | 0.00022933 BTC | +46.50% | 215610 |
NKN | 0.00000082 BTC | +46.43% | 19276567 |
NTK | 0.00000041 BTC | +46.43% | 5605 |
IOTX | 0.00000032 BTC | +45.45% | 749935256 |
DAY | 0.00000298 BTC | +45.37% | 24603 |
AR | 0.00015809 BTC | +45.12% | 18374 |
OT | 0.0005377 BTC | +44.85% | 523834 |
BMC | 0.00000123 BTC | +44.71% | 1739 |
DOT | 0.00053693 BTC | +44.39% | 7734401 |
COTI | 0.00000217 BTC | +43.71% | 49198368 |
UMA | 0.00036101 BTC | +43.62% | 495860 |
SRN | 0.0000008 BTC | +42.86% | 392034 |
VET | 0.00000098 BTC | +42.03% | 990510822 |
CUR | 0.00001647 BTC | +41.86% | 190 |
MLN | 0.00140098 BTC | +41.77% | 7490 |
KAI | 0.00000075 BTC | +41.51% | 360590 |
OGN | 0.00000566 BTC | +41.50% | 13696933 |
AMB | 0.00000058 BTC | +41.46% | 29721637 |
LTO | 0.00000703 BTC | +41.16% | 35006555 |
Burst (BURST) | 0.00000007 BTC | +40.00% | 7923343 |
NC | 0.00004391 BTC | +39.75% | 97441 |
KSM | 0.00311588 BTC | +39.22% | 28314 |
MITH | 0.00000032 BTC | +39.13% | 81409116 |
KhanCoin (KNC) | 0.00004381 BTC | +39.08% | 8176255 |
SM | 0.003114 BTC | +39.02% | 3535 |
4ART | 0.0000005 BTC | +38.89% | 257740 |
UOS | 0.00000496 BTC | +37.78% | 317769 |
ANKR | 0.00000033 BTC | +37.50% | 555479963 |
BOX | 0.00000022 BTC | +37.50% | 3130 |
AAVE | 0.00587106 BTC | +37.09% | 116704 |
GNC | 0.00000052 BTC | +36.84% | 16741 |
ORN | 0.0000889 BTC | +36.77% | 374549 |
CHR | 0.00000093 BTC | +36.76% | 16646851 |
NI | 0.0002689 BTC | +36.36% | 36072 |
TRA | 0.00000229 BTC | +36.31% | 600 |
DATA | 0.00000169 BTC | +36.29% | 16671894 |
NFLX | 0.01747348 BTC | +36.00% | 2 |
ZEN | 0.00086616 BTC | +35.68% | 110886 |
PRE | 0.00000092 BTC | +35.29% | 79906 |
UNI | 0.00026776 BTC | +35.29% | 1212265 |
BZRX | 0.00000823 BTC | +34.92% | 3657701 |
FET | 0.00000287 BTC | +34.74% | 28611109 |
DMT | 0.0000061 BTC | +34.66% | 61905 |
CX | 0.00002212 BTC | +34.39% | 283439 |
INK | 0.00068445 BTC | +34.38% | 285083 |
DIA | 0.0000524 BTC | +34.36% | 1342276 |
VID | 0.00000181 BTC | +34.07% | 2692953 |
VIBE | 0.00000067 BTC | +34.00% | 17166783 |
ARPA | 0.00000079 BTC | +33.90% | 28722396 |
LOOM | 0.00000159 BTC | +33.61% | 31517411 |
AXS | 0.00001982 BTC | +33.38% | 2806812 |
XVS | 0.0001539 BTC | +33.36% | 307345 |
BEAM | 0.0000116 BTC | +33.33% | 2319050 |
TNB | 0.00000008 BTC | +33.33% | 54789938 |
PI | 0.00000028 BTC | +33.33% | 116299 |
CBC | 0.0000008 BTC | +33.33% | 1730 |
PLR | 0.00000072 BTC | +33.33% | 255083 |
TNT | 0.00000012 BTC | +33.33% | 8298464 |
FUND | 0.0000002 BTC | +33.33% | 1828 |
XTP | 0.00000024 BTC | +33.33% | 728027 |
TROY | 0.00000012 BTC | +33.33% | 52564076 |
AION | 0.00000277 BTC | +33.17% | 22380547 |
HGET | 0.00011 BTC | +33.16% | 6 |
ICX | 0.00002207 BTC | +32.39% | 12358586 |
OMN | 0.00013231 BTC | +32.31% | 137 |
Emercoin (EMC) | 0.00000193 BTC | +32.19% | 8 |
BORA | 0.00000095 BTC | +31.94% | 11207 |
EDRCoin (EDR) | 0.00000029 BTC | +31.82% | 1178696 |
BIRD | 0.00000253 BTC | +31.77% | 3193644 |
CDT | 0.00000025 BTC | +31.58% | 62230878 |
OCEAN | 0.00001634 BTC | +31.56% | 7198884 |
USDS | 0.00003231 BTC | +31.56% | 10918 |
QKC | 0.00000021 BTC | +31.25% | 89191749 |
FLM | 0.00000542 BTC | +31.23% | 5941209 |
ETP | 0.00000371 BTC | +31.10% | 1065588 |
WAN | 0.00001223 BTC | +31.08% | 3205182 |
LGO | 0.0000165 BTC | +31.06% | 889925 |
AUDIO | 0.00000668 BTC | +30.98% | 10649325 |
ALG | 0.00001649 BTC | +30.98% | 180480 |
WPR | 0.00000034 BTC | +30.77% | 11893009 |
AL | 0.00062 BTC | +30.53% | 2244 |
RUNE | 0.00006436 BTC | +30.34% | 3244248 |
ALGO | 0.00001642 BTC | +30.21% | 20838334 |
RPC | 0.00000138 BTC | +30.19% | 1370 |
NU | 0.00000649 BTC | +30.06% | 11331032 |
SMT | 0.00000013 BTC | +30.00% | 3350 |
KDA | 0.00000432 BTC | +29.73% | 63480 |
CMT | 0.00000035 BTC | +29.63% | 12597278 |
RLC | 0.00003728 BTC | +29.44% | 1307271 |
CELR | 0.00000022 BTC | +29.41% | 202610458 |
EXCL | 0.00000286 BTC | +29.41% | 42727 |
QLC | 0.00000053 BTC | +29.27% | 11741080 |
BAL | 0.00061864 BTC | +29.20% | 69091 |
HIVE | 0.00000439 BTC | +29.12% | 8067082 |
UTT | 0.00000427 BTC | +29.00% | 125 |
META | 0.00000027 BTC | +28.57% | 106181 |
BWF | 0.00000045 BTC | +28.57% | 9142 |
CKB | 0.00000018 BTC | +28.57% | 7640615 |
HXRO | 0.00000609 BTC | +28.48% | 50850 |
WTC | 0.0000113 BTC | +28.41% | 1474380 |
UPP | 0.00000077 BTC | +28.33% | 51792 |
TZ | 0.0000929 BTC | +28.31% | 425727 |
ENG | 0.00000566 BTC | +28.05% | 10947 |
ELF | 0.0000042 BTC | +28.05% | 4549162 |
